[Hilo Oficial] Ventas Hardware/Software Japón - 2017
Cita
Pues las subidas este año me parecen bastante flojitas. En software sólo son "buenas" las que menciona Yonyx. Y en hardware se me antojan bastante escasas. Voy a ser malo y comparar con tiempos mejores.

Obon (MC):

Código:
2007

NDS    153.834
WII     73.938
PSP     33.715
PS3     21.720

2008

NDS    78.666
PSP    64.413
WII    53.036
PS3    11.393

2009

NDS    95.857
WII    47.732
PSP    39.882
PS3     5.944

2010

NDS    57.582
PSP    36.342
PS3    33.057
WII    25.072
Hasta en 2010, con las consolas ya con varios años a sus espaldas, los números son holgadamente mayores a los actuales.
Cita
(19-08-2015 16:41)Lion┬áRoar escribió:Pues las subidas este año me parecen bastante flojitas. En software sólo son "buenas" las que menciona Yonyx. Y en hardware se me antojan bastante escasas. Voy a ser malo y comparar con tiempos mejores.

Obon (MC):

Código:
2007

NDS    153.834
WII     73.938
PSP     33.715
PS3     21.720

2008

NDS    78.666
PSP    64.413
WII    53.036
PS3    11.393

2009

NDS    95.857
WII    47.732
PSP    39.882
PS3     5.944

2010

NDS    57.582
PSP    36.342
PS3    33.057
WII    25.072
Hasta en 2010, con las consolas ya con varios años a sus espaldas, los números son holgadamente mayores a los actuales.

¡Vaya tiempos aquellos! 150k la NDS, madre mía.


 Nadie para la porra. Sad

Super Robot Wars debería rozar las 100k, es una buena opción. Va da igual, sé que os estáis guardando para Dragon Quest VIII.
[Imagen: rdZ4yrT.jpg]
Cita
Hola.

Si que aguanta Extrene Butoden en el top 20, imagino que habrá sido todo un éxito.

Un saludo.
Cita
Lo de Splatoon es verdaderamente espectacular.

Y Nintendo está tardando en desarrollar un anime para potenciar las ventas. Se ha comprobado que funciona (Yokai).
Cita
Hola.

Tampoco creo que funcione la estrategia de crear Anime para todo. Inazuma, Youkai y LBX están enfocados mayoritariamente a un público infantil, mientras que el público de Splatoon seguramente sea mucho más amplio.

Un saludo.
Cita
Por cierto, como se viene de cargado Japón los próximos meses y años:

- FF XV
- DQ XI
- FF VII Remake
- Project Setsuna
- Tales of Berseria
- Star Ocean 5
- Exist Archive
- Kingdom Hearts 3
- Shin Megami Tensei x Fire Emblem
- Persona 5
- Legend of Heroes
- Nier 2
- Metal Gear Solid 5
- Scalebound
- Zelda U
- Star Fox Zero
- Street Fighter 5
- Pokken Tournament
- Tekken 7
- Xanadu Next
- Ys 8
- Youkai Watch 3
- Monster Hunter Stories
- Monster Hunter X
- Dragon's Dogma Online
- Posible nuevo Shadow Hearts
- Posible nuevo Suikoden
- Posible FF VI Remake
(Ultima edición: 24-08-2015 15:13 por Sir_Dekar.)
Cita
Gracias a Chris1964:

Media Create Sales: Week 34, 2015 (Aug 17 - Aug 23)

01./00. [3DS] Super Robot Wars BX <SLG> (Bandai Namco Games) {2015.08.20} (¥7.171) - 98.366 / NEW
02./01. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 65.904 / 910.071 (-53%)
03./02. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 48.592 / 1.351.934 (-52%)
04./03. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 23.874 / 584.268 (-42%)
05./04. [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 12.083 / 432.276 (-56%)
06./00. [PSV] Reine des Fleurs # <ADV> (Idea Factory) {2015.08.20} (¥6.264) - 11.191 / NEW
07./05. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 8.073 / 300.001 (-32%)
08./06. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.113 / 1.104.610 (-37%)
09./08. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.837 / 4.030.853 (-30%)
10./07. [3DS] Fire Emblem Fates: Birthright / Conquest <SLG> (Nintendo) {2015.06.25} (¥5.076) - 4.154 / 409.189 (-50%)
11./13. [3DS] Pokemon Omega Ruby / Alpha Sapphire <RPG> (Pokemon Co.) {2014.11.21} (¥4.937) - 3.750 / 2.686.525 (-30%)
12./10. [WIU] Yoshi's Woolly World # <ACT> (Nintendo) {2015.07.16} (¥6.156) - 3.340 / 63.930 (-40%)
13./12. [PSV] Taiko no Tatsujin: V Version <ACT> (Bandai Namco Games) {2015.07.09} (¥6.145) - 3.173 / 87.913 (-42%)
14./14. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi <ACT> (Bandai Namco Games) {2015.07.09} (¥5.119) - 3.078 / 41.507 (-40%)
15./09. [PSV] Luminous Arc: Infinity <SLG> (Marvelous) {2015.08.06} (¥7.344) - 2.716 / 24.980 (-55%)
16./26. [3DS] Monster Hunter 4 Ultimate [1/1][Best Price!] <ACT> (Capcom) {2015.07.30} (¥3.769) - 2.570 / 9.535
17./16. [3DS] Super Smash Bros. for Nintendo 3DS <FTG> (Nintendo) {2014.09.13} (¥5.616) - 2.501 / 2.274.753 (-43%)
18./11. [PS3] Sengoku Basara 4: Sumeragi # <ACT> (Capcom) {2015.07.23} (¥6.469) - 2.364 / 84.566 (-57%)
19./15. [3DS] Great Phoenix Wright: Ace Attorney - Naruhodou Ryuunosuke no Bouken # <ADV> (Capcom) {2015.07.09} (¥6.264) - 2.283 / 186.616 (-50%)
20./21. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 2.227 / 668.555

Top 20

3DS - 11
PSV - 4
WIU - 4
PS3 - 1

HARDWARE
Código:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |     28.279 |     42.248 |     35.702 |  1.204.226 |  1.397.255 |  19.042.671 |
|  PS4  |     14.495 |     18.503 |      5.923 |    723.365 |    671.683 |   1.694.032 |
| PSV # |     12.159 |     18.072 |     16.427 |    615.410 |    836.961 |   4.139.337 |
|  WIU  |     11.302 |     16.567 |      8.985 |    376.034 |    373.466 |   2.519.614 |
|  PS3  |      2.549 |      3.448 |      2.376 |    174.016 |    346.717 |  10.343.007 |
|  XB1  |        160 |        195 |            |     11.198 |            |      54.465 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     68.944 |     99.033 |     69.914 |  3.104.249 |  3.730.426 |  37.793.126 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV |        554 |        672 |      1.118 |     21.635 |     58.326 |     171.848 |
|  PSV  |     11.605 |     17.400 |     15.309 |    593.775 |    778.635 |   3.967.489 |
|n-3DSLL|     19.960 |     30.105 |            |    771.010 |            |   1.638.068 |
| n-3DS |      5.967 |      8.326 |            |    263.922 |            |     633.228 |
| 3DSLL |        795 |      1.065 |     28.788 |     82.825 |  1.050.340 |   6.915.448 |
|  3DS  |      1.557 |      2.752 |      6.914 |     86.469 |    346.915 |   9.855.927 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 34, 2015 (Aug 17 - Aug 23)

01./00. [3DS] Super Robot Wars BX <SLG> (Bandai Namco Games) {2015.08.20} (¥7.171) - 98.184 / NEW <80-100%>
02./01. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 65.731 / 951.807 <80-100%> (-62%)
03./02. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 40.544 / 1.320.836 <80-100%> (-33%)
04./03. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 21.797 / 618.743 <80-100%> (-49%)
05./04. [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 11.545 / 445.573 <80-100%> (-60%)
06./00. [PSV] Reine des Fleurs # <ADV> (Idea Factory) {2015.08.20} (¥6.264) - 9.960 / NEW <60-80%>
07./06. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 7.459 / 285.337 <80-100%> (-33%)
08./05. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 6.612 / 1.107.910 <80-100%> (-41%)
09./09. [3DS] Pokemon Omega Ruby / Alpha Sapphire # <RPG> (Pokemon Co.) {2014.11.21} (¥4.937) - 4.675 / 2.866.199 <80-100%> (-29%)
10./11. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.132 / 4.392.416 <80-100%> (-33%)
11./10. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi <ACT> (Bandai Namco Games) {2015.07.09} (¥5.119) - 3.980 / 50.726 <40-60%> (-37%)
12./07. [3DS] Fire Emblem Fates: Birthright / Conquest # <SLG> (Nintendo) {2015.06.25} (¥5.076) - 3.724 / 522.385 <80-100%> (-56%)
13./12. [WIU] Yoshi's Woolly World # <ACT> (Nintendo) {2015.07.16} (¥6.156) - 3.427 / 71.093 <60-80%> (-43%)
14./22. [3DS] Monster Hunter 4 Ultimate [1/1][Best Price!] <ACT> (Capcom) {2015.07.30} (¥3.769) - 3.415 / 13.583 <40-60%> (-1%)
15./13. [PSV] Taiko no Tatsujin: V Version <ACT> (Bandai Namco Games) {2015.07.09} (¥6.145) - 3.269 / 82.047 <80-100%> (-42%)
16./08. [PS3] Sengoku Basara 4: Sumeragi # <ACT> (Capcom) {2015.07.23} (¥6.469) - 3.031 / 77.075 <80-100%> (-58%)
17./17. [3DS] Super Smash Bros. for Nintendo 3DS <FTG> (Nintendo) {2014.09.13} (¥5.616) - 2.684 / 2.367.725 <80-100%> (-33%)
18./21. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 2.324 / 2.438.364 <80-100%> (-33%)
19./14. [PSV] Luminous Arc: Infinity <SLG> (Marvelous) {2015.08.06} (¥7.344) - 2.319 / 24.618 <80-100%> (-58%)
20./18. [3DS] Dragon Ball Z: Extreme Butoden <FTG> (Bandai Namco Games) {2015.06.11} (¥6.145) - 2.109 / 127.091 <80-100%> (-48%)
21./16. [3DS] Style Savvy 3: Kira Kira Coord <ETC> (Nintendo) {2015.04.16} (¥5.076) - 2.016 / 188.601 <80-100%> (-50%)
22./15. [3DS] Great Phoenix Wright: Ace Attorney - Naruhodou Ryuunosuke no Bouken # <ADV> (Capcom) {2015.07.09} (¥6.264) - 1.871 / 183.131 <80-100%> (-54%)
23./20. [PSV] IA/VT: Colorful # <ACT> (Marvelous) {2015.07.30} (¥5.184) - 1.754 / 41.253 <80-100%> (-52%)
24./19. [3DS] Puzzle & Dragons: Super Mario Bros. Edition <RPG> (GungHo Online Entertainment) {2015.04.29} (¥4.320) - 1.729 / 306.648 <80-100%> (-55%)
25./25. [WIU] Super Smash Bros. for Wii U # <FTG> (Nintendo) {2014.12.06} (¥7.776) - 1.697 / 671.537 <80-100%> (-36%)
26./28. [PSV] God Eater 2: Rage Burst <ACT> (Bandai Namco Games) {2015.02.19} (¥6.145) - 1.599 / 332.846 <80-100%> (-25%)
27./00. [PS4] Grand Theft Auto V # <ACT> (Take-Two Interactive Japan) {2014.12.11} (¥7.992) - 1.529 / 188.555 <80-100%>
28./26. [PS4] The Witcher 3: Wild Hunt <RPG> (Spike Chunsoft) {2015.05.21} (¥8.856) - 1.477 / 133.072 <80-100%> (-38%)
29./23. [PS4] Sengoku Basara 4: Sumeragi # <ACT> (Capcom) {2015.07.23} (¥7.549) - 1.463 / 39.368 <80-100%> (-48%)
30./24. [PS4] Batman: Arkham Knight <ADV> (Warner Entertainment Japan) {2015.07.16} (¥8.208) - 1.458 / 76.203 <80-100%> (-46%)

Top 30

3DS - 15
PSV - 6
PS4 - 4
WIU - 4
PS3 - 1

HARDWARE
Código:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |     29.023 |     45.045 |     33.229 |  1.202.614 |  1.414.056 |  19.049.670 |
|  PS4  |     13.525 |     17.420 |      5.405 |    662.336 |    660.661 |   1.587.906 |
|  WIU  |     11.632 |     19.259 |      7.558 |    379.770 |    368.828 |   2.503.053 |
| PSV # |     10.934 |     16.323 |     16.442 |    602.498 |    829.864 |   4.025.573 |
|  PS3  |      2.190 |      3.040 |      2.629 |    154.338 |    351.465 |  10.172.872 |
|  XB1  |        140 |        208 |            |     11.750 |            |      57.708 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     67.444 |    101.295 |     65.676 |  3.013.306 |  3.721.317 |  37.396.782 |
+-------+------------+------------+------------+------------+------------+-------------+
Cita
Smash WiiU VS Splatoon (next week?)
Código:
-------------------------------------------------------------
|    | Super Smash Wii U |      Splatoon     |  Difference  |
|    | [WIU] (2014/12/06)| [WIU] (2015/05/28)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Splt ÔÇô SSBWU |
|----|---------|---------|---------|---------|--------------|
|  1 |  227.527|  227.527|  144.818|  144.818|       -82.709|
|  2 |   79.005|  306.533|   68.913|  213.731|       -92.802|
|  3 |   78.927|  385.460|   53.198|  266.929|      -118.531|  
|  4 |   85.776|  471.236|   43.653|  310.582|      -160.654|
|  5 |   58.008|  529.244|   37.458|  348.040|      -181.204|
|  6 |   18.884|  548.128|   34.135|  382.175|      -165.953|
|  7 |   12.858|  560.986|   26.136|  408.312|      -152.674|
|  8 |    8.728|  569.714|   22.557|  430.869|      -138.845|
|  9 |    6.398|  576.112|   24.289|  455.158|      -120.954|
| 10 |    5.683|  581.796|   28.256|  483.413|       -98.383|
| 11 |    6.118|  587.913|   35.620|  519.034|       -68.879|
| 12 |    4.881|  592.794|   41.361|  560.394|       -32.400|
| 13 |    4.936|  597.730|   23.874|  584.268|       -13.462|
| 14 |    4.829|  602.560|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  668.555|        -|  584.268|       -84.287|      
-------------------------------------------------------------

Mario Kart 8 VS Splatoon (you're the next one)
Código:
-------------------------------------------------------------
|    |   Mario Kart 8    |      Splatoon     |  Difference  |
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN ÔÇô MK8  |
|----|---------|---------|---------|---------|--------------|
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276|
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734|
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329|
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141|
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380|
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241|
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442|
| 14 |   11.148|  650.858|         |         |              |
| 15 |    8.221|  659.079|         |         |              |
| 16 |    6.839|  665.918|         |         |              |
| 17 |    6.396|  672.313|         |         |              |
| 18 |    5.936|  678.250|         |         |              |
| 19 |    4.517|  682.767|         |         |              |
| 20 |    3.996|  686.763|         |         |              |
| 21 |    3.625|  690.387|         |         |              |
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.104.610|        -|  584.268|      -520.342|      
-------------------------------------------------------------

Rhythm Battle (tie this week)
Código:
-------------------------------------------------------------
|    |   Rhythm Fever    | Rhythm the Best+  |  Difference  |
|    | [WII] (2011/07/21)| [3DS] (2015/06/11)|              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  RHtB+ ÔÇô RHF |
|----|---------|---------|---------|---------|--------------|
|  1 |  118.173|  118.173|  157.591|  157.591|        39.418|
|  2 |   81.938|  200.112|   66.416|  224.008|        23.896|
|  3 |   62.597|  262.709|   42.718|  266.726|         4.017|  
|  4 |   63.590|  326.300|   34.467|  301.193|       -25.107|
|  5 |   48.190|  374.489|   24.650|  325.844|       -48.645|
|  6 |   25.063|  399.552|   17.650|  343.493|       -56.059|
|  7 |   22.762|  422.314|   16.110|  359.603|       -62.711|
|  8 |   15.600|  437.913|   14.382|  373.985|       -63.928|
|  9 |   14.647|  452.560|   18.852|  392.837|       -59.723|
| 10 |   17.354|  469.914|   27.356|  420.193|       -49.721|
| 11 |   11.468|  481.382|   12.083|  432.276|       -49.106|
| 12 |   10.731|  492.112|         |         |              |
| 13 |   13.202|  505.315|         |         |              |
| 14 |   12.377|  517.691|         |         |              |
| 15 |    9.251|  526.943|         |         |              |
| 16 |    8.581|  535.523|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  722.910|        -|  432.276|      -290.634|      
-------------------------------------------------------------

Minecraft Vita (300k at retail)
Código:
-----------------------------------------
|    |  Minecraft PSVita |              |
|    | [PSV] (2015/03/19)|              |
|----|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Variation   |
|----|---------|---------|--------------|
|  1 |   36.151|   36.151|            //|
|  2 |   21.069|   57.220|          -42%|
|  3 |   15.880|   73.100|          -25%|  
|  4 |   11.842|   84.942|          -25%|
|  5 |   12.175|   97.117|           +3%|
|  6 |   12.667|  109.784|           +4%|
|  7 |   16.166|  125.951|          +28%|
|  8 |   18.025|  143.976|          +12%|
|  9 |   11.303|  155.278|          -37%|
| 10 |   11.898|  167.176|           +5%|
| 11 |   12.449|  179.625|           +5%|
| 12 |   10.708|  190.332|          -14%|
| 13 |    9.657|  199.989|          -10%|
| 14 |    9.703|  209.693|           +0%|
| 15 |   10.896|  220.589|          +12%|
| 16 |   11.941|  232.530|          +10%|
| 17 |   10.898|  243.428|           -9%|
| 18 |    9.878|  253.306|           -9%|
| 19 |   10.180|  263.487|           +3%|
| 20 |    8.553|  272.040|          -16%|
| 21 |    8.100|  280.140|           -5%|
| 22 |   11.787|  291.927|          +46%|
| 23 |    8.073|  300.001|          -32%|
|----|---------|---------|--------------|  
|Total        -|  300.001|              |
-----------------------------------------
[Imagen: 35743926636_fa2dce827a_o_d.png]
Cita
(22-08-2015 23:57)horuhe escribió:Super Robot Wars debería rozar las 100k, es una buena opción. Va da igual, sé que os estáis guardando para Dragon Quest VIII.

(26-08-2015 15:01)Lion Roar escribió:01./00. [3DS] Super Robot Wars BX <SLG> (Bandai Namco Games) {2015.08.20} (┬Ñ7.171) - 98.366 / NEW

Casi, casi. Porra para la semana que viene, gentucilla. os invoco.
[Imagen: rdZ4yrT.jpg]
Cita
Pero aparte de DQ VIII no sale nada interesante esta semana, ¿no? Los números de reservas de Dragon's Dogma Online en Comgnet son muy pobres (28 pt en PS4, 16 pt en PS3, Fuente). Como mucho podríamos poner una opción con ambas versiones combinadas para que pueda salir un número decente y no nos perjudique la porra. Con esto y con el hard de 3DS al menos tendríamos 3 opciones...
(Ultima edición: 26-08-2015 17:02 por Lion Roar.)
Cita
Hola.

Yo me apunto aunque sólo sea por DQ VIII.

Un saludo.
Cita
Yo también me apunto. Durante este verano no he podido seguir las cifras, pero he podido ver que Splatoon ha sido un filón para WiiU y los nuevos títulos de 3DS han ayudado a aguantar el tipo al HW de la consola. Not bad. Ahora le tocará el turno a PS4 con MGSV.


Salto de foro:


Usuarios navegando en este tema: 3 invitado(s)