[Hilo Oficial] Ventas Hardware/Software Japón - 2017
Cita
Última porra del año (semana 52):

[Imagen: 30B6uxU.png]

[Imagen: v8ZQXMs.png]

Enhorabuena Horuhe por ganar la porra y quedar primero en el global. Gracias a todos los que participaron durante este año.


Se nos pasó hacer la porra de la semana de año nuevo, que siempre es interesante.

Gracias a Chris1964:

Media Create Sales: Week 53, 2015 (Dec 28 - Jan 03)

01./01.  [3DS] Monster Hunter X # <ACT> (Capcom) {2015.11.28} (¥6.264) - 130.063 / 2.521.859 (-32%)
02./02.  [3DS] Monster Strike <RPG> (Mixi) {2015.12.17} (¥4.860) - 91.572 / 699.436 (-46%)
03./05.  [WIU] Splatoon # <ACT> (Nintendo) {2015.05.28} (¥6.156) - 60.447 / 1.153.989 (-36%)
04./04.  [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥6.156) - 52.753 / 726.885 (-46%)
05./03.  [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 49.533 / 2.124.427 (-59%)
06./07.  [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 48.222 / 584.717 (-23%)
07./11.  [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 26.513 / 620.782 (-27%)
08./08.  [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 24.539 / 1.301.227 (-53%)
09./12.  [PS4] Fallout 4 # <RPG> (Bethesda Softworks) {2015.12.17} (¥8.618) - 22.378 / 178.420 (-32%)
10./09.  [3DS] Mario & Luigi: Paper Jam <RPG> (Nintendo) {2015.12.03} (¥5.076) - 22.343 / 198.315 (-54%)
11./06.  [PSV] Mobile Suit Gundam Extreme Vs-Force <ACT> (Bandai Namco Games) {2015.12.23} (¥7.344) - 20.508 / 107.763 (-76%)
12./10.  [3DS] Disney Magic World 2 # <ETC> (Bandai Namco Games) {2015.11.05} (¥6.145) - 16.139 / 252.344 (-64%)
13./24.  [PS4] Star Wars: Battlefront # <ACT> (Electronic Arts) {2015.11.19} (¥8.424) - 13.216 / 192.475
14./36.  [PS4] Call of Duty: Black Ops III # <ACT> (Sony Computer Entertainment) {2015.11.06} (¥8.532) - 11.150 / 266.459
15./45.  [3DS] Downtown no Gaki no Tsukai Yaarahen de!! Zettai ni Tsukamatte Haikenai Gasu Kurobikari Land <ACT> (Alchemist) {2015.12.17} (¥5.184) - 9.962 / 22.420
16./18.  [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 9.875 / 1.187.570 (-21%)
17./27.  [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 9.828 / 2.421.040
18./33.  [PS4] Minecraft: PlayStation 4 Edition <ADV> (Sony Computer Entertainment) {2015.12.03} (¥2.592) - 8.835 / 32.901
19./17.  [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 8.499 / 4.110.542 (-37%)
20./23.  [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 8.122 / 2.589.230

Top 20

3DS - 11
PS4 - 4
WIU - 3
PSV - 2

HARDWARE
Código:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |    120.105 |    154.818 |    153.166 |  2.347.554 |    153.166 |  20.185.999 |
|  PS4  |     65.427 |     53.023 |     42.216 |  1.330.410 |     42.216 |   2.301.077 |
| PSV # |     64.481 |     74.330 |     58.005 |  1.069.471 |     58.005 |   4.593.398 |
|  WIU  |     53.547 |     92.801 |     30.031 |    877.082 |     30.031 |   3.020.662 |
|  PS3  |      4.221 |      3.994 |     17.867 |    219.103 |     17.867 |  10.388.094 |
|  XB1  |        765 |        490 |        637 |     20.624 |        637 |      63.891 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    308.546 |    379.456 |    301.922 |  5.864.244 |    301.922 |  40.553.121 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV |        670 |      1.167 |      1.305 |     35.239 |      1.305 |     185.452 |
|  PSV  |     63.811 |     73.163 |     56.700 |  1.034.232 |     56.700 |   4.407.946 |
|n-3DSLL|     73.778 |    107.374 |     76.439 |  1.603.058 |     76.439 |   2.470.116 |
| n-3DS |     21.501 |     29.252 |     40.338 |    463.142 |     40.338 |     832.448 |
| 3DSLL |      3.205 |      5.083 |     19.096 |    110.640 |     19.096 |   6.943.263 |
|  3DS  |     21.621 |     13.109 |     17.293 |    170.714 |     17.293 |   9.940.172 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 1, 2016 (Dec 28 - Jan 03)

01./02.  [3DS] Monster Hunter X # <ACT> (Capcom) {2015.11.28} (¥6.264) - 149.587 / 2.591.564 <80-100%> (-14%)
02./01.  [3DS] Monster Strike <RPG> (Mixi) {2015.12.17} (¥4.860) - 140.479 / 777.188 <80-100%> (-34%)
03./05.  [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥6.156) - 68.523 / 742.717 <80-100%> (-30%)
04./04.  [WIU] Splatoon # <ACT> (Nintendo) {2015.05.28} (¥6.156) - 60.991 / 1.125.888 <80-100%> (-38%)
05./03.  [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 56.819 / 2.022.021 <80-100%> (-46%)
06./09.  [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 45.302 / 523.780 <80-100%> (-4%)
07./10.  [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 29.623 / 636.966 <80-100%> (-36%)
08./07.  [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 28.326 / 1.311.206 <80-100%> (-53%)
09./12.  [PS4] Fallout 4 # <RPG> (Bethesda Softworks) {2015.12.17} (¥8.618) - 25.994 / 175.361 <80-100%> (-8%)
10./08.  [3DS] Mario & Luigi: Paper Jam <RPG> (Nintendo) {2015.12.03} (¥5.076) - 24.711 / 199.385 <60-80%> (-56%)
11./06.  [PSV] Mobile Suit Gundam Extreme Vs-Force <ACT> (Bandai Namco Games) {2015.12.23} (¥7.344) - 22.988 / 92.973 <40-60%> (-67%)
12./21.  [PS4] Star Wars: Battlefront # <ACT> (Electronic Arts) {2015.11.19} (¥8.424) - 12.215 / 174.540 <80-100%> (+18%)
13./00.  [PS4] Call of Duty: Black Ops III # <ACT> (Sony Computer Entertainment) {2015.11.06} (¥8.532) - 11.601 / 285.871 <80-100%>
14./16.  [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 10.062 / 2.502.755 <80-100%> (-18%)
15./11.  [3DS] Disney Magic World 2 # <ETC> (Bandai Namco Games) {2015.11.05} (¥6.145) - 9.888 / 257.505 <80-100%> (-78%)
16./13.  [WIU] Shin Megami Tensei x Fire Emblem # <RPG> (Nintendo) {2015.12.26} (¥7.236) - 9.094 / 32.900 <40-60%> (-62%)
17./25.  [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 8.562 / 2.423.824 <80-100%> (-11%)
18./18.  [3DS] The Legend of Zelda: TriForce Heroes <ADV> (Nintendo) {2015.10.22} (¥5.076) - 8.422 / 149.947 <80-100%> (-27%)
19./00.  [PS4] Minecraft: PlayStation 4 Edition <ADV> (Sony Computer Entertainment) {2015.12.03} (¥2.592) - 7.683 / 28.807 <60-80%>
20./00.  [PS4] Tom Clancy's Rainbow Six: Siege <ACT> (Ubisoft) {2015.12.10} (¥9.072) - 7.620 / 48.698 <80-100%>
21./24.  [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 7.551 / 1.178.576 <80-100%> (-22%)
22./00.  [3DS] Downtown no Gaki no Tsukai Yaarahen de!! Zettai ni Tsukamatte Haikenai Gasu Kurobikari Land <ACT> (Alchemist) {2015.12.17} (¥5.184) - 7.460 / 17.688 <40-60%>
23./22.  [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 7.119 / 4.452.206 <80-100%> (-31%)
24./26.  [3DS] Super Smash Bros. for Nintendo 3DS <FTG> (Nintendo) {2014.09.13} (¥5.616) - 6.839 / 2.420.316 <80-100%> (-28%)
25./00.  [PS4] Grand Theft Auto V [1/1][New Price Edition] <ACT> (Take-Two Interactive Japan) {2015.10.08} (¥5.389) - 6.766 / 40.951 <80-100%>
26./15.  [3DS] Sumikko Gurashi: Omise Hajimerundesu <ETC> (Nippon Columbia) {2015.11.19} (¥5.184) - 6.276 / 86.893 <80-100%> (-69%)
27./14.  [3DS] Medabots 9: Metabee Ver. / Rokusho Ver. <RPG> (Rocket Company) {2015.12.24} (¥6.264) - 5.985 / 27.720 <40-60%> (-72%)
28./30.  [WIU] Taiko no Tatsujin: Atsumete Tomodachi Daisakusen! # <ACT> (Bandai Namco Games) {2015.11.26} (¥5.724) - 5.560 / 42.297 <60-80%> (-35%)
29./17.  [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi # <ACT> (Bandai Namco Games) {2015.07.09} (¥5.119) - 5.540 / 103.116 <80-100%> (-52%)
30./28.  [3DS] Pokemon Super Mystery Dungeon <RPG> (Pokemon Co.) {2015.09.17} (¥5.076) - 5.408 / 295.598 <80-100%> (-42%)

Top 30

3DS - 17
PS4 - 6
WIU - 5
PSV - 2

HARDWARE
Código:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |    122.844 |    160.447 |    200.100 |    122.844 |    200.100 |  20.159.800 |
| PSV # |     78.611 |     66.069 |     55.619 |     78.611 |     55.619 |   4.461.028 |
|  PS4  |     70.596 |     60.330 |     35.789 |     70.596 |     35.789 |   2.201.329 |
|  WIU  |     55.798 |    101.122 |     43.014 |     55.798 |     43.014 |   2.999.385 |
|  PS3  |      4.319 |      3.459 |     16.024 |      4.319 |     16.024 |  10.211.060 |
|  XB1  |        379 |        479 |        853 |        379 |        853 |      64.430 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    332.547 |    391.906 |    351.399 |    332.547 |    351.399 |  40.097.032 |
+-------+------------+------------+------------+------------+------------+-------------+


Mensajes en este tema
Ventas Hardware/Software Japón II - 2014/2015 - por zothenr - 06-08-2015 23:09
RE: Ventas Hardware/Software Japón II - 2015/2016 - por Lion Roar - 07-01-2016 00:29
RE: Ventas Hardware/Software Japón II - 2016 - por Yonyx - 29-01-2016 09:38
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 30-01-2016 09:36
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 01-02-2016 18:12
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 03-02-2016 15:29
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 04-02-2016 13:39
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 16-03-2016 16:33
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 16-03-2016 18:02
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 24-11-2016 13:37
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-11-2016 03:00
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 23-12-2016 19:15
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-12-2016 08:21
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-12-2016 19:13
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 30-12-2016 13:16
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 30-12-2016 14:09
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 31-12-2016 14:04
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 11:54
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 18:51
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 21:26
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 10-03-2017 17:45
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 26-04-2017 16:00
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 08-05-2017 08:47
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 30-07-2017 13:32
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 11-08-2017 04:48
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 15-09-2017 07:18

Salto de foro:


Usuarios navegando en este tema: 5 invitado(s)