[Recopilatorio] Ventas hardware y software en Japón
#72
Cita
Gracias a Chris1964.

Valor de los juegos (Millones de Yenes)

Famitsu 2011 H1-FY {2011.03.28 - 2011.09.25}

01. [ALL] (Bandai Namco Games) - 17.796 <18,04%>
02. [ALL] (Nintendo) - 14.948 <15,15%>
03. [ALL] (Konami) - 7.834 <7,94%>
04. [ALL] (Capcom) - 6.606 <6,70%>
05. [ALL] (Square Enix) - 5.691 <5,77%>
06. [ALL] (Sega) - 5.397 <5,47%>
07. [ALL] (Level 5) - 3.847 <3,90%>
08. [ALL] (Koei Tecmo) - 3.579 <3,63%>
09. [ALL] (Sony Computer Entertainment) - 3.420 <3,47%>
10. [ALL] (Pokemon Co.) - 2.519 <2,55%>
11. [ALL] (Spike) - 2.149 <2,18%>
12. [ALL] (From Software) - 1.615 <1,64%>
13. [ALL] (Image Epoch) - 1.545 <1,57%>
14. [ALL] (Marvelous Entertainment) - 1.436 <1,46%>
15. [ALL] (D3 Publisher) - 1.286 <1,30%>
16. [ALL] (Electronic Arts) - 1.233 <1,25%>
17. [ALL] (Idea Factory) - 1.231 <1,25%>
18. [ALL] (Gust) - 1.044 <1,06%>
19. [ALL] (Spike) - 1.031 <1,04%>
20. [ALL] (Kadokawa Shoten) - 999 <1,01%>

01. [360] (5pb.) <21,60%>
02. [360] (Microsoft Game Studios) <19,40%>
03. [360] (Capcom) <9,20%>
04. [360] (Electronic Arts) <7,90%>
05. [360] (D3 Publisher) <4,20%>
00. [360] (Other) <37,70%>

01. [3DS] (Nintendo) <33,30%>
02. [3DS] (Bandai Namco Games) <22,20%>
03. [3DS] (Pokemon Co.) <7,90%>
04. [3DS] (Capcom) <7,40%>
05. [3DS] (Konami) <5,10%>
00. [3DS] (Other) <24,10%>

01. [NDS] (Square Enix) <18,90%>
02. [NDS] (Nintendo) <18,30%>
03. [NDS] (Bandai Namco Games) <16,30%>
04. [NDS] (Pokemon Co.) <12,60%>
05. [NDS] (Konami) <6,70%>
00. [NDS] (Other) <27,20%>

01. [PS3] (Bandai Namco Games) <17,70%>
02. [PS3] (Sega) <11,70%>
03. [PS3] (Konami) <10,70%>
04. [PS3] (Capcom) <10,00%>
05. [PS3] (Sony Computer Entertainment) <9,20%>
00. [PS3] (Other) <40,70%>

01. [PSP] (Bandai Namco Games) <24,60%>
02. [PSP] (Konami) <10,40%>
03. [PSP] (Capcom) <7,60%>
04. [PSP] (Level 5) <5,70%>
05. [PSP] (Image Epoch) <5,30%>
00. [PSP] (Other) <46,40%>

01. [WII] (Nintendo) <65,00%>
02. [WII] (Square Enix) <9,60%>
03. [WII] (Bandai Namco Games) <7,40%>
04. [WII] (Level 5) <7,30%>
05. [WII] (Hudson) <2,50%>
00. [WII] (Other) <8,20%>


El año pasado como referencia.

Famitsu 2010 H1-FY {2010.03.29 - 2010.09.26}

01. [ALL] (Nintendo) - 21.508 <17,15%>
02. [ALL] (Pokemon Co.) - 16.763 <13,37%>
03. [ALL] (Konami) - 15.706 <12,52%>
04. [ALL] (Bandai Namco Games) - 11.842 <9,44%>
05. [ALL] (Capcom) - 10.137 <8,08%>
06. [ALL] (Square Enix) - 11.629 <9,27%>
07. [ALL] (Sega) - 4.911 <3,92%>
08. [ALL] (Level 5) - 4.194 <3,34%>
09. [ALL] (Sony Computer Entertainment) - 3.523 <2,81%>
10. [ALL] (Koei Tecmo) - 2.852 <2,27%>
11. [ALL] (Marvelous Entertainment) - 1.954 <1,56%>
13. [ALL] (Idea Factory) - 1.475 <1,18%>
14. [ALL] (Spike) - 1.414 <1,13%>
16. [ALL] (D3 Publisher) - 909 <0,72%>
17. [ALL] (Gust) - 846 <0,67%>
18. [ALL] (Electronic Arts) - 819 <0,65%>
23. [ALL] (Spike) - 587 <0,47%>
39. [ALL] (Kadokawa Shoten) - 235 <0,19%>
61. [ALL] (From Software) - 59 <0,05%>
00. [ALL] (Image Epoch) - 0 <0,00%>


Mensajes en este tema
Re: [Recopilatorio] Ventas hardware y software en Japón - por Indyana - 29-10-2011 18:53
[Sin título] - por acezam - 07-12-2011 18:07
Ikebukuro Labi - por mike - 10-12-2011 11:21
[Sin título] - por acezam - 12-12-2011 01:07
[Sin título] - por acezam - 21-12-2011 18:29
[Sin título] - por acezam - 26-01-2012 15:47
[Sin título] - por acezam - 02-03-2012 00:21
Re: - por Indyana - 02-03-2012 01:04
[Sin título] - por acezam - 02-03-2012 23:56
[Sin título] - por acezam - 05-03-2012 18:07

Salto de foro:


Usuarios navegando en este tema: 3 invitado(s)