Resultados fiscales Nintendo: 52.48m Switch | Pokemon 16m (+datos)
#1
Cita
Hardware vendido hasta la fecha:

[Imagen: 1772289a6f0522519.png]
[Imagen: 26fd70bd40cde6f13.png]

Software:

[Imagen: 3901adcda516573c1.png]
[Imagen: 4d04996eeb4c48b9e.png]

Títulos que han vendido 1 millón de unidades o más este año fiscal:

Código:
+-------------------------------------------------------------------------------------------------+
| Title                                   |  FY Japan   | FY Overseas |  FY Global  | Global LTD  |
+-------------------------------------------------------------------------------------------------+
| Super Mario Maker 2                     |    1.12M    |    3.92M    |    5.04M    |    5.04M    |
| The Legend of Zelda: Link's Awakening   |    0.42M    |     3.77M    |    4.19M    |    4.19M    |
| Mario Kart 8 Deluxe                     |    0.68M    |    5.59M    |     6.27M    |   22.96M    |
| The Legend of Zelda: Breath of the Wild |    0.35M    |    3.21M    |    3.0M    |   16.34M    |
| New Super Mario Bros. U Deluxe          |    0.26M    |    2.28M    |    2.54M    |   5.85M    |
| Astral Chain                            |    0.16M    |    0.87M    |    1.03M    |    1.03M    |
| Ring Fit Adventure                      |     0.63M    |    1.54M    |    2.17M    |    2.17M    |
| Super Mario Party                       |    0.46M    |    2.26M    |     2.72M    |     9.12M    |
| Pokémon Sword/Shield                    |    4.21M    |    11.85M    |    16.06M    |    16.06M    |
| Super Smash Bros. Ultimate              |    0.69M    |    3.18M    |   3.87M    |   17.68M    |
| Luigi's Mansion 3                       |    0.73M    |    4.65M    |    5.37M    |    5.37M    |
| Marvel Ultimate Alliance 3              |    0.04M    |    0.98M    |    1.02M    |    1.02M    |
| Splatoon 2                              |    0.34M    |     0.76M    |    1.1M    |   9.81M    |
| Fire Emblem: Three Houses               |    0.53M    |     2.04M    |    2.58M    |   2.58M    |
| Pokémon: Let's Go Pikachu/Eevee         |    0.12M    |     1.0M    |    1.13M    |   11.76M    |
| Super Mario Odyssey                     |    0.16M    |     1.99M    |    2.15M    |   16.59M    |
+---------------------------------------------------------------------------------------------------+

https://www.nintendo.co.jp/ir/en/finance...index.html


Mensajes en este tema
Resultados fiscales Nintendo: 52.48m Switch | Pokemon 16m (+datos) - por mike - 30-01-2020 11:17

Salto de foro:


Usuarios navegando en este tema: 1 invitado(s)