[Hilo Oficial] Ventas Hardware/Software Japón - 2017
Cita
Todas las consolas han vendido menos en el 2014 que en 2013, 3DS fué la que más diferencia hubo entre un año y otro 1.800.000 menos consolas, y eso que n3DS evitó que esa diferencia fuera mayor aún

3DS ~ 1 778 k

Wii U ~ 276 k

PS3 ~ 374 k

PSV ~ 50 k

WiiU decepcionante, más de 200K consolas de diferencia entre un año y otro, a pesar de la salida de sus dos principales vendeconsolas, Mario Kart y Super Smash Bros y con un Super Mario en 2D ya disponible, 2015 será incluso peor en Japón

PSVita vendió practicamente igual 2013/2014, 50K consolas menos este último año, pero su destino es similar al de WiiU

PS3 ya puede darse por "servida", alcanzó los 10 millones de consolas en Japón

Más datos que he visto en NeoGAF

WiiU con 45 semanas

1.078.560

PS4 con 45 semanas

925.570

Ambos datos de Famitsu
____________

3DS 2014:
3.153.045

PSV lifetime sales 2012-2014:
3.423.077

____________

Captain Toad ya ha vendido más de Donkey Kong Country: Tropical Freeze

Código:
-------------------------------------------------------------
|┬á ┬á |┬á  Donkey Kong 2┬á  |┬á  Captain Toad┬á ┬á | Difference┬á  |
|    | [WIU] (2014/02/13)| [WIU] (2014/11/13)|              |
-------------------------------------------------------------
|Week|┬á Weekly |┬á  LTD┬á  |┬á Weekly |┬á  LTD┬á  |┬á  CT ÔÇô DK2┬á  |
-------------------------------------------------------------
|┬á 1 |┬á  43.301|┬á  43.301|┬á  29.985|┬á  29.985|┬á ┬á ┬á  -13.316|
|┬á 2 |┬á  17.084|┬á  60.385|┬á  13.543|┬á  43.528|┬á ┬á ┬á  -16.857|
|┬á 3 |┬á  11.325|┬á  71.710|┬á  11.807|┬á  55.335|┬á ┬á ┬á  -16.375|┬á
|┬á 4 |┬á ┬á 6.993|┬á  78.703|┬á ┬á 8.490|┬á  63.825|┬á ┬á ┬á  -14.878|
|┬á 5 |┬á ┬á 4.636|┬á  83.339|┬á  12.505|┬á  76.330|┬á ┬á ┬á ┬á -7.009|
|┬á 6 |┬á ┬á 3.919|┬á  87.258|┬á  19.189|┬á  95.519|┬á ┬á ┬á ┬á  8.261|
|┬á 7 |┬á ┬á 3.129|┬á  90.387|┬á  17.869|┬á 113.388|┬á ┬á ┬á ┬á 23.001|
|┬á 8 |┬á ┬á 2.357|┬á  92.744|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
|┬á 9 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 10 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 11 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 12 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 13 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 14 |┬á ┬á ┬á ┬á  |┬á 101.617|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 15 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 16 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 17 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 18 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 19 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 20 |┬á ┬á ┬á ┬á  |┬á 108.017|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
-------------------------------------------------------------
____________



Ahora la misma comparación pero con Super Smash Bros Brawl vs SSB 3DS

Código:
-------------------------------------------------------------
|┬á ┬á |┬á ┬á SSB. Brawl┬á ┬á  |┬á ┬á SSB. For 3DS┬á  |┬á Difference┬á |
|    | [WII] (2008.01.31)| [3DS] (2014.09.13)|              |
|----|---------|---------|---------|---------|--------------|
|Week|┬á Weekly |┬á  LTD┬á  |┬á Weekly |┬á  LTD┬á  |Brawl - SSB3DS|
|----|---------|---------|---------|---------|--------------|
| 01 |┬á 816.198|┬á 816.198|┬á 987.239|┬á 987.239|┬á ┬á ┬á  171.041|
| 02 |┬á 266.146|1.082.344|┬á 316.024|1.303.263|┬á ┬á ┬á  220.919|
| 03 |┬á 165.288|1.247.632|┬á 128.983|1.432.246|┬á ┬á ┬á  184.614|┬á
| 04 |┬á  81.501|1.329.133|┬á 107.259|1.539.505|┬á ┬á ┬á  210.372|
| 05 |┬á  69.009|1.398.142|┬á  81.959|1.621.464|┬á ┬á ┬á  223.322|┬á
| 06 |┬á  47.241|1.445.383|┬á  59.664|1.681.128|┬á ┬á ┬á  235.745|┬á
| 07 |┬á  39.590|1.484.973|┬á  38.983|1.720.111|┬á ┬á ┬á  235.138|┬á
| 08 |┬á  36.591|1.521.564|┬á  30.153|1.750.264|┬á ┬á ┬á  228.700|┬á
| 09 |┬á  33.288|1.554.852|┬á  22.858|1.773.122|┬á ┬á ┬á  218.270|
| 10 |┬á  22.990|1.577.842|┬á  17.471|1.790.593|┬á ┬á ┬á  212.751|
| 11 |┬á  13.855|1.591.697|┬á  13.513|1.804.106|┬á ┬á ┬á  212.409|
| 12 |┬á ┬á 9.901|1.601.598|┬á  16.060|1.820.166|┬á ┬á ┬á  218.568|
| 13 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á  21.588|1.841.754|┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 14 |┬á ┬á ┬á ┬á  |1.623.146|┬á  45.135|1.886.889|┬á ┬á ┬á  263.743|
| 15 |┬á  11.496|1.634.642|┬á  81.464|1.968.353|┬á ┬á ┬á  333.711|
| 16 |┬á ┬á 5.204|1.639.846|┬á  97.669|2.066.022|┬á ┬á ┬á  426.176|
| 17 |┬á ┬á 5.516|1.645.362|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 18 |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 19 |┬á ┬á ┬á ┬á  |1.654.686|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 20 |┬á ┬á 4.329|1.659.015|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
|----|---------|---------|---------|---------|--------------|
|Year|┬á  YTD┬á  |┬á  LTD┬á  |┬á  YTD┬á  |┬á  LTD┬á  |┬á Difference┬á |
|----|---------|---------|---------|---------|--------------|
| 01 |1.747.113|1.747.113|2.066.022|2.066.022|┬á ┬á ┬á  318.909|
| 02 |┬á 133.725|1.880.838|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 03 |┬á 151.816|2.032.654|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 04 |┬á  98.968|2.131.622|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 05 |┬á  82.281|2.213.903|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
| 06 |┬á  89.200|2.303.103|┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á  |┬á ┬á ┬á ┬á ┬á ┬á ┬á |
|----|---------|---------|---------|---------|--------------|
| LTD|┬á ┬á ┬á ┬á  |2.303.103|┬á ┬á ┬á ┬á  |2.066.022|┬á ┬á ┬á -237.081|┬á ┬á  
|-----------------------------------------------------------|
|LTD2|┬á ┬á ┬á ┬á  |2.303.103|┬á ┬á ┬á ┬á  |2.178.063|┬á ┬á ┬á -125.040|┬á ┬á  
-------------------------------------------------------------

LTD2 = Physical copies + budget re-releases + download cards + digital sales if available

[WII] Super Smash Bros. Brawl (Nintendo) {2008.01.31} - 816.198 / 2.303.103

[3DS] Super Smash Bros. for Nintendo 3DS (Nintendo) {2014.09.13} - 987.239 / 2.066.022
[3DS] Super Smash Bros. for Nintendo 3DS - Digital Sales (Nintendo) {2014.09.13} - 112.041

Total - 2.178.063

___________



Las ventas de Pokémon por año



1996 - 1.663.861
1997 - 3.995.992
1998 - 4.159.875
1999 - 7.378.495
2000 - 4.346.870
2001 - 1.173.299
2002 - 3.197.762
2003 - 2.773.121
2004 - 4.523.313
2005 - 2.293.451
2006 - 6.003.798
2007 - 2.855.047
2008 - 3.489.283
2009 - 4.727.916
2010 - 6.186.505
2011 - 1.217.783
2012 - 3.806.048
2013 - 4.165.345
2014 - 3.038.599



Todos son datos de Famitsu



...Saludos...


Mensajes en este tema
Re:[Hilo Oficial] Ventas Hardware/Software Japón II - 2014/2015 - por acezam - 06-01-2015 18:52
Ventas Hardware/Software Japón II - 2014/2015 - por zothenr - 06-08-2015 23:09
RE: Ventas Hardware/Software Japón II - 2016 - por Yonyx - 29-01-2016 09:38
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 30-01-2016 09:36
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 01-02-2016 18:12
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 03-02-2016 15:29
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 04-02-2016 13:39
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 16-03-2016 16:33
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 16-03-2016 18:02
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 24-11-2016 13:37
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-11-2016 03:00
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 23-12-2016 19:15
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-12-2016 08:21
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 26-12-2016 19:13
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 30-12-2016 13:16
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 30-12-2016 14:09
RE: Ventas Hardware/Software Japón - 2016 - por Yonyx - 31-12-2016 14:04
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 11:54
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 18:51
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 07-03-2017 21:26
RE: Ventas Hardware/Software Japón - 2016 - por zothenr - 10-03-2017 17:45
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 26-04-2017 16:00
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 08-05-2017 08:47
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 30-07-2017 13:32
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 11-08-2017 04:48
RE: Ventas Hardware/Software Japón - 2017 - por zothenr - 15-09-2017 07:18

Salto de foro:


Usuarios navegando en este tema: 7 invitado(s)