[Recopilatorio] Ventas de hardware y software en Japón 2013
#1
Gracias a Chris1964

Media Create (Apr 15 - Apr 21)

Código:
----------------------------------------------------------------------------------------
|System | This Week┬á | Last Week┬á | Last Year┬á |┬á ┬á  YTD┬á ┬á |┬á Last YTD┬á |┬á ┬á  LTD┬á ┬á  |
----------------------------------------------------------------------------------------
| 3DS # |┬á ┬á  75.922 |┬á ┬á  46.723 |┬á ┬á  84.760 |┬á 1.437.904 |┬á 1.461.116 |┬á 11.217.784 |
|┬á PSV┬á |┬á ┬á  15.011 |┬á ┬á  14.112 |┬á ┬á ┬á 8.206 |┬á ┬á 384.510 |┬á ┬á 227.891 |┬á  1.515.335 |
|┬á PS3┬á |┬á ┬á  13.915 |┬á ┬á  14.039 |┬á ┬á  16.390 |┬á ┬á 348.675 |┬á ┬á 474.147 |┬á  9.208.759 |
|┬á WIU┬á |┬á ┬á ┬á 8.798 |┬á ┬á ┬á 9.984 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á 260.525 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  887.812 |
| PSP # |┬á ┬á ┬á 7.816 |┬á ┬á ┬á 7.566 |┬á ┬á  11.779 |┬á ┬á 234.368 |┬á ┬á 317.723 |┬á 19.863.379 |
|┬á WII┬á |┬á ┬á ┬á 1.379 |┬á ┬á ┬á 1.383 |┬á ┬á ┬á 7.025 |┬á ┬á  30.745 |┬á ┬á 181.128 |┬á 12.669.581 |
|┬á 360┬á |┬á ┬á ┬á ┬á 515 |┬á ┬á ┬á ┬á 492 |┬á ┬á ┬á 1.282 |┬á ┬á  11.091 |┬á ┬á  24.595 |┬á  1.624.925 |
----------------------------------------------------------------------------------------
|┬á ALL┬á |┬á ┬á 123.356 |┬á ┬á  94.299 |┬á ┬á 131.890 |┬á 2.707.818 |┬á 2.737.816 |┬á 56.987.575 |
----------------------------------------------------------------------------------------
| 3DSLL |┬á ┬á  57.089 |┬á ┬á  28.139 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á 904.787 |┬á ┬á ┬á ┬á ┬á ┬á |┬á  2.995.158 |
|┬á 3DS┬á |┬á ┬á  18.833 |┬á ┬á  18.584 |┬á ┬á  84.760 |┬á ┬á 533.117 |┬á 1.461.116 |┬á  8.222.626 |
|┬á PSP┬á |┬á ┬á ┬á 7.816 |┬á ┬á ┬á 7.566 |┬á ┬á  11.779 |┬á ┬á 234.368 |┬á ┬á 317.723 |┬á 19.687.392 |
----------------------------------------------------------------------------------------

01./00. [3DS] Friend Collection: New Life # <ETC> (Nintendo) {2013.04.18} (¥4.800) - 404.858 / NEW
02./00. [PS3] Naruto Shippuden: Narutimate Storm 3 <ACT> (Bandai Namco Games) {2013.04.18} (¥7.480) - 87.661 / NEW
03./00. [PSP] 7th Dragon 2020-II <RPG> (Sega) {2013.04.18} (¥6.279) - 73.697 / NEW
04./01. [3DS] Luigi's Mansion: Dark Moon <ACT> (Nintendo) {2013.03.20} (¥4.800) - 41.296 / 557.271 (-27%)
05./03. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 34.482 / 3.096.559 (-6%)
06./00. [PSP] Amnesia Crowd # <ADV> (Idea Factory) {2013.04.18} (¥6.090) - 24.780 / NEW
07./02. [3DS] Card Fight!! Vanguard: Ride to Victory!! <TBL> (FuRyu) {2013.04.11} (¥5.229) - 9.161 / 53.698 (-79%)
08./04. [PS3] One Piece: Pirate Warriors 2 # <ACT> (Bandai Namco Games) {2013.03.20} (¥8.190) - 7.887 / 378.645 (-38%)
09./25. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) - 6.294 / 464.573
10./00. [360] Monster Hunter Frontier: G1 Premium Package <ACT> (Capcom) {2013.04.17} (¥6.090) - 6.042 / NEW
11./09. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 5.866 / 2.002.396 (-9%)
12./05. [PS3] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥7.980) - 5.571 / 155.296 (-31%)
13./16. [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) - 5.180 / 290.004 (+9%)
14./08. [PSP] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥3.980) - 5.097 / 129.423 (-21%)
15./10. [PSP] Sword Art Online: Infinity Moment # <RPG> (Bandai Namco Games) {2013.03.14} (¥6.280) - 5.001 / 191.444 (-22%)
16./07. [PSV] Muramasa Rebirth <RPG> (Marvelous AQL) {2013.03.28} (¥4.980) - 4.555 / 67.842 (-30%)
17./15. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 4.518 / 2.029.645 (-5%)
18./11. [PS3] Kingdom Hearts HD 1.5 ReMIX <RPG> (Square Enix) {2013.03.14} (¥6.980) - 4.270 / 193.439 (-29%)
19./12. [PSV] Soul Sacrifice # <ACT> (Sony Computer Entertainment) {2013.03.07} (¥5.980) - 4.162 / 164.825 (-18%)
20./06. [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) - 3.950 / 453.256


Famitsu (Apr 15 - Apr 21)

Código:
----------------------------------------------------------------------------------------
|System | This Week┬á | Last Week┬á | Last Year┬á |┬á ┬á  YTD┬á ┬á |┬á Last YTD┬á |┬á ┬á  LTD┬á ┬á  |
----------------------------------------------------------------------------------------
| 3DS # |┬á ┬á  70.416 |┬á ┬á  46.676 |┬á ┬á  80.561 |┬á 1.503.048 |┬á 1.635.184 |┬á 11.265.550 |
|┬á PS3┬á |┬á ┬á  14.893 |┬á ┬á  15.451 |┬á ┬á  17.354 |┬á ┬á 340.183 |┬á ┬á 539.224 |┬á  9.084.516 |
|┬á PSV┬á |┬á ┬á  14.666 |┬á ┬á  14.755 |┬á ┬á ┬á 8.058 |┬á ┬á 371.952 |┬á ┬á 253.106 |┬á  1.449.111 |
| PSP # |┬á ┬á ┬á 8.377 |┬á ┬á ┬á 7.778 |┬á ┬á  12.314 |┬á ┬á 238.302 |┬á ┬á 383.401 |┬á 19.417.402 |
|┬á WIU┬á |┬á ┬á ┬á 8.047 |┬á ┬á  10.147 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á 255.054 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  893.393 |
|┬á WII┬á |┬á ┬á ┬á 1.411 |┬á ┬á ┬á 1.361 |┬á ┬á ┬á 6.638 |┬á ┬á  31.862 |┬á ┬á 199.097 |┬á 12.692.604 |
|┬á 360┬á |┬á ┬á ┬á ┬á 336 |┬á ┬á ┬á ┬á 374 |┬á ┬á ┬á ┬á 760 |┬á ┬á ┬á 8.301 |┬á ┬á  21.055 |┬á  1.596.312 |
----------------------------------------------------------------------------------------
|┬á ALL┬á |┬á ┬á 118.146 |┬á ┬á  96.685 |┬á ┬á 126.703 |┬á 2.753.589 |┬á 3.056.300 |┬á 78.384.130 |
----------------------------------------------------------------------------------------
|┬á PSP┬á |┬á ┬á ┬á 8.377 |┬á ┬á ┬á 7.778 |┬á ┬á  12.314 |┬á ┬á 238.302 |┬á ┬á 383.401 |┬á 19.256.827 |
----------------------------------------------------------------------------------------

01./00. [3DS] Friend Collection: New Life # <ETC> (Nintendo) {2013.04.18} (¥4.800) - 411.025 / NEW <60-80%>
02./00. [PS3] Naruto Shippuden: Narutimate Storm 3 <ACT> (Bandai Namco Games) {2013.04.18} (¥7.480) - 84.140 / NEW <60-80%>
03./00. [PSP] 7th Dragon 2020-II <RPG> (Sega) {2013.04.18} (¥6.279) - 76.949 / NEW <60-80%>
04./01. [3DS] Luigi's Mansion: Dark Moon <ACT> (Nintendo) {2013.03.20} (¥4.800) - 49.123 / 581.498 <80-100%> (-24%)
05./03. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 34.566 / 3.463.383 <80-100%> (-6%)
06./00. [PSP] Amnesia Crowd # <ADV> (Idea Factory) {2013.04.18} (¥6.090) - 28.245 / NEW <60-80%>
07./02. [3DS] Card Fight!! Vanguard: Ride to Victory!! <TBL> (FuRyu) {2013.04.11} (¥5.229) - 7.928 / 52.020 <60-80%> (-82%)
08./04. [PS3] One Piece: Pirate Warriors 2 # <ACT> (Bandai Namco Games) {2013.03.20} (¥8.190) - 7.770 / 370.390 <80-100%> (-36%)
09./24. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) - 6.521 / 460.503 <80-100%> (+109%)
10./07. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 5.850 / 2.016.738 <80-100%> (-7%)
11./00. [360] Monster Hunter Frontier: G1 Premium Package <ACT> (Capcom) {2013.04.17} (¥6.090) - 5.506 / NEW <60-80%>
12./05. [PS3] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥7.980) - 5.338 / 162.822 <80-100%> (-31%)
13./15. [3DS] Monster Hunter 3 Ultimate (Best Price!) # <ACT> (Capcom) {2012.11.15} (¥3.800) - 4.824 / 268.646 <80-100%> (+7%)
14./08. [PSP] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥3.980) - 4.623 / 126.465 <80-100%> (-22%)
15./17. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 4.119 / 2.015.413 <80-100%> (-1%)
16./11. [PSP] Sword Art Online: Infinity Moment # <RPG> (Bandai Namco Games) {2013.03.14} (¥6.280) - 4.109 / 171.840 <80-100%> (-24%)
17./06. [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) - 4.057 / 451.291 <80-100%> (-37%)
18./09. [WIU] Game & Wario <ETC> (Nintendo) {2013.03.28} (¥4.935) - 3.977 / 46.491 <60-80%> (-30%)
19./10. [PSV] Muramasa Rebirth <RPG> (Marvelous AQL) {2013.03.28} (¥4.980) - 3.565 / 57.611 <80-100%> (-35%)
20./12. [PS3] Kingdom Hearts HD 1.5 ReMIX <RPG> (Square Enix) {2013.03.14} (¥6.980) - 3.562 / 194.909 <80-100%> (-30%)
21./18. [PSV] Soul Sacrifice # <ACT> (Sony Computer Entertainment) {2013.03.07} (¥5.980) - 3.409 / 169.813 <80-100%> (-18%)
22./14. [WIU] Dragon Quest X: Rise of the Five Tribes Online # <RPG> (Square Enix) {2013.03.30} (¥6.980) - 3.402 / 55.517 <60-80%> (-30%)
23./16. [3DS] Professor Layton and the Azran Legacy <ADV> (Level 5) {2013.02.28} (¥5.500) - 3.128 / 210.570 <80-100%> (-28%)
24./20. [PSV] One Piece: Pirate Warriors 2 <ACT> (Bandai Namco Games) {2013.03.20} (¥7.140) - 2.863 / 84.155 <80-100%> (-29%)
25./21. [3DS] Dragon Quest VII: Fighters of Eden <RPG> (Square Enix) {2013.02.07} (¥6.090) - 2.624 / 1.198.019 <80-100%> (-20%)
26./19. [PSP] Fate/Extra CCC # <RPG> (Marvelous AQL) {2013.03.28} (¥6.279) - 2.537 / 87.386 <80-100%> (-37%)
27./26. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) - 2.476 / 448.033 <80-100%> (-17%)
28./33. [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) - 2.362 / 506.684 <80-100%> (-5%)
29./00. [PS3] Assassin's Creed: Revelations - Special Edition <ACT> (Ubisoft) {2013.04.18} (¥3.990) - 2.355 / NEW <20-40%>
30./28. [PSP] Uta no Prince-Sama: All Star # <ACT> (Broccoli) {2013.03.07} (¥6.090) - 2.321 / 79.763 <80-100%> (-14%)
(Ultima edición: 24-04-2013 15:07 por Indyana.)
#2
Índice.

Ventas anteriores a 2013.
Top100 Famitsu 2012.



Ventas de la primera semana de 2013, 31 de diciembre al 6 de enero.
Ventas de la segunda semana de 2013, 7 de enero al 13 de enero.
Ventas de la tercera semana de 2013, 14 de enero al 20 de enero.
Ventas de la cuarta semana de 2013, 21 de enero al 27 de enero.
Ventas de la quinta semana de 2013, 28 de enero al 3 de febrero.
Ventas de la sexta semana de 2013, 4 de febrero al 10 de febrero.
Ventas de la séptima semana de 2013, 11 de febrero al 17 de febrero.
Ventas de la octava semana de 2013, 18 de febrero al 24 de febrero.
Ventas de la novena semana de 2013, 25 de febrero al 3 de marzo.
Ventas de la décima semana de 2013, 4 de marzo al 10 de marzo.
Ventas de la onceava semana de 2013,  11 de marzo al 17 de marzo.
Ventas de la duodécima semana de 2013, 18 de marzo al 2 de marzo.
(Ultima edición: 29-03-2013 16:05 por Indyana.)
#3
Otro más.
#4
Gracias a Chris1964:
Media Create Sales: Week 1, 2013 (Dec 31 - Jan 06)

01./01.  [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 133.134 / 2.103.089 (-17%)
02./03.  [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 90.264 / 1.834.055 (+38%)
03./04.  [3DS] Paper Mario: Sticker Star <ADV> (Nintendo) {2012.12.06} (¥4.800) - 68.262 / 470.394 (+16%)
04./07.  [3DS] Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei <RPG> (Level 5) {2012.12.13} (¥5.500) - 51.519 / 365.536 (+1%)
05./06.  [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) - 50.319 / 419.710 (-12%)
06./02.  [3DS] Fantasy Life <RPG> (Level 5) {2012.12.27} (¥5.800) - 42.291 / 159.361 (-64%)
07./09.  [WIU] Nintendo Land <ETC> (Nintendo) {2012.12.08} (¥4.935) - 41.426 / 250.473 (-6%)
08./05.  [PSP] One Piece: Romance Dawn - Bouken no Yoake # <RPG> (Bandai Namco Games) {2012.12.20} (¥5.980) - 40.137 / 264.739 (-30%)
09./12.  [3DS] Magician's Quest: Magical Town <ETC> (Konami) {2012.12.20} (¥4.980) - 38.986 / 119.735 (+33%)
10./17.  [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) - 35.624 / 373.096 (+72%)
11./11.  [3DS] Pokèmon Mystery Dungeon: Gates to Infinity <RPG> (Pokèmon Co.) {2012.11.23} (¥4.800) - 35.190 / 408.889 (+10%)
12./00.  [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) - 34.529 / 375.062
13./15.  [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) - 32.007 / 155.601 (+25%)
14./20.  [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 30.291 / 1.939.257 (+63%)
15./00.  [3DS] Professor Layton Vs. Ace Attorney <ADV> (Level 5) {2012.11.29} (¥5.980) - 30.235 / 249.689
16./08.  [PS3] Fist of the North Star: Ken's Rage 2 # <ACT> (Koei Tecmo) {2012.12.20} (¥8.190) - 29.180 / 194.157 (-40%)
17./13.  [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) - 28.001 / 349.960 (+6%)
18./10.  [PS3] Yakuza 5 # <ADV> (Sega) {2012.12.06} (¥8.800) - 26.631 / 544.855 (-31%)
19./00.  [3DS] Style Savvy: Trendsetters <ETC> (Nintendo) {2012.09.27} (¥4.800) - 23.172 / 282.642
20./00.  [3DS] Kobito Zukan: Kobito Kansatsu Set <ETC> (Nippon Columbia) {2012.07.26} (¥5.040) - 21.110 / 226.888


Top 20

3DS - 14
PS3 - 2
WIU - 2
PSP - 1
WII - 1

HARDWARE
Código:
----------------------------------------------------------------------------------------
|System | This Week┬á | Last Week┬á | Last Year┬á |┬á ┬á  YTD┬á ┬á |┬á Last YTD┬á |┬á ┬á  LTD┬á ┬á  |
----------------------------------------------------------------------------------------
| 3DS # |    279.259 |    250.205 |    240.819 |    279.259 |    240.819 |  10.059.139 |
|┬á WIU┬á |┬á ┬á  67.083 |┬á ┬á  69.386 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  67.083 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  694.370 |
|┬á PS3┬á |┬á ┬á  64.352 |┬á ┬á  53.222 |┬á ┬á  74.459 |┬á ┬á  64.352 |┬á ┬á  74.459 |┬á  8.924.436 |
| PSP # |┬á ┬á  54.873 |┬á ┬á  41.914 |┬á ┬á  71.033 |┬á ┬á  54.873 |┬á ┬á  71.033 |┬á 19.683.884 |
|┬á PSV┬á |┬á ┬á  33.309 |┬á ┬á  20.492 |┬á ┬á  42.915 |┬á ┬á  33.309 |┬á ┬á  42.915 |┬á  1.164.134 |
|┬á WII┬á |┬á ┬á ┬á 5.632 |┬á ┬á ┬á 6.741 |┬á ┬á  49.525 |┬á ┬á ┬á 5.632 |┬á ┬á  49.525 |┬á 12.644.468 |
|┬á 360┬á |┬á ┬á ┬á 1.893 |┬á ┬á ┬á 1.986 |┬á ┬á ┬á 2.738 |┬á ┬á ┬á 1.893 |┬á ┬á ┬á 2.738 |┬á  1.615.727 |
|  PS2  |        207 |        207 |      1.323 |        207 |      1.323 |  21.831.556 |
----------------------------------------------------------------------------------------
|  ALL  |    506.608 |    444.857 |    490.348 |    506.608 |    490.348 | 109.495.173 |
----------------------------------------------------------------------------------------
| 3DSLL |┬á ┬á 156.184 |┬á ┬á 150.581 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á 156.184 |┬á ┬á ┬á ┬á ┬á ┬á |┬á  2.246.555 |
|┬á 3DS┬á |┬á ┬á 123.075 |┬á ┬á  99.624 |┬á ┬á 240.819 |┬á ┬á 123.075 |┬á ┬á 240.819 |┬á  7.812.584 |
|┬á PSP┬á |┬á ┬á  54.873 |┬á ┬á  41.914 |┬á ┬á  71.033 |┬á ┬á  54.873 |┬á ┬á  71.033 |┬á 19.507.897 |
----------------------------------------------------------------------------------------

Famitsu Sales: Week 1, 2013 (Dec 31 - Jan 06)

01./01.  [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 135.971 / 2.422.948 (-17%)
02./03.  [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 94.810 / 1.875.303 (+30%)
03./05.  [3DS] Paper Mario: Sticker Star <ADV> (Nintendo) {2012.12.06} (¥4.800) - 60.460 / 451.538 (+2%)
04./06.  [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) - 47.944 / 429.259 (-15%)
05./08.  [3DS] Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei <RPG> (Level 5) {2012.12.13} (¥5.500) - 43.223 / 357.613 (-9%)
06./09.  [WIU] Nintendo Land <ETC> (Nintendo) {2012.12.08} (¥4.935) - 39.592 / 253.966 (-2%)
07./04.  [PSP] One Piece: Romance Dawn - Bouken no Yoake # <RPG> (Bandai Namco Games) {2012.12.20} (¥5.980) - 38.536 / 256.018 (-35%)
08./07.  [PS3] Fist of the North Star: Ken's Rage 2 # <ACT> (Koei Tecmo) {2012.12.20} (¥8.190) - 37.209 / 205.218 (-28%)
09./02.  [3DS] Fantasy Life <RPG> (Level 5) {2012.12.27} (¥5.800) - 33.510 / 167.518 (-75%)
10./22.  [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 32.479 / 1.937.412 (+89%)
11./10.  [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) - 32.338 / 341.022 (-4%)
12./14.  [3DS] Magician's Quest: Magical Town <ETC> (Konami) {2012.12.20} (¥4.980) - 32.305 / 96.559 (+34%)
13./17.  [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) - 29.897 / 381.420 (+46%)
14./20.  [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) - 27.906 / 379.929 (+59%)
15./13.  [3DS] Monster Hunter 3 Ultimate (Best Price!) # <ACT> (Capcom) {2012.11.15} (¥3.800) - 27.583 / 161.751 (+14%)
16./21.  [3DS] Professor Layton Vs. Ace Attorney <ADV> (Level 5) {2012.11.29} (¥5.980) - 27.533 / 259.701 (+58%)
17./12.  [3DS] Pokèmon Mystery Dungeon: Gates to Infinity <RPG> (Pokèmon Co.) {2012.11.23} (¥4.800) - 23.882 / 361.881 (-12%)
18./23.  [3DS] Style Savvy: Trendsetters <ETC> (Nintendo) {2012.09.27} (¥4.800) - 22.120 / 276.017 (+29%)
19./26.  [3DS] Super Mario 3D Land # <ACT> (Nintendo) {2011.11.03} (¥4.800) - 21.598 / 1.802.218 (+42%)
20./11.  [PS3] Yakuza 5 # <ADV> (Sega) {2012.12.06} (¥8.800) - 20.417 / 542.273 (-35%)
21./19.  [PS3] Hot Shots Golf: World Invitational # <SPT> (Sony Computer Entertainment) {2012.11.22} (¥4.980) - 19.278 / 217.733 (-1%)
22./15.  [PS3] Call of Duty: Black Ops II - Dubbed Edition <ACT> (Square Enix) {2012.12.20} (¥7.980) - 18.567 / 101.852 (-23%)
23./25.  [3DS] Kobito Zukan: Kobito Kansatsu Set <ETC> (Nippon Columbia) {2012.07.26} (¥5.040) - 16.959 / 229.637 (+7%)
24./24.  [3DS] Toriko: Gourmet Monsters! <RPG> (Bandai Namco Games) {2012.12.13} (¥5.800) - 15.296 / 94.324 (-6%)
25./27.  [WIU] Monster Hunter 3 Ultimate # <ACT> (Capcom) {2012.12.08} (¥4.800) - 14.656 / 181.564 (+1%)
26./28.  [NDS] Pokèmon Black 2 / White 2 <RPG> (Pokèmon Co.) {2012.06.23} (¥4.800) - 13.897 / 2.892.924 (+11%)
27./29.  [WII] Inazuma Eleven Go Strikers 2013 <SPT> (Level 5) {2012.12.20} (¥4.980) - 13.460 / 55.298 (+10%)
28./18.  [PSP] AKB1/149: Love Election # <ADV> (Bandai Namco Games) {2012.12.20} (¥7.329) - 13.432 / 180.267 (-33%)
29./30.  [WII] Mario Party 9 <ETC> (Nintendo) {2012.04.26} (¥5.800) - 13.172 / 635.438 (+9%)
30./16.  [3DS] Inazuma Eleven 1-2-3!! Endou Mamoru Densetsu <RPG> (Level 5) {2012.12.27} (¥5.800) - 11.894 / 34.688 (-48%)

Top 30

3DS - 17
PS3 - 4
WII - 3
WIU - 3
PSP - 2
NDS - 1

HARDWARE
Código:
----------------------------------------------------------------------------------------
|System | This Week┬á | Last Week┬á | Last Year┬á |┬á ┬á  YTD┬á ┬á |┬á Last YTD┬á |┬á ┬á  LTD┬á ┬á  |
----------------------------------------------------------------------------------------
| 3DS # |    305.690 |    266.790 |    257.377 |    305.690 |    460.982 |  10.068.192 |
|┬á WIU┬á |┬á ┬á  70.662 |┬á ┬á  76.760 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  70.662 |┬á ┬á ┬á ┬á ┬á ┬á |┬á ┬á  709.001 |
|┬á PS3┬á |┬á ┬á  64.834 |┬á ┬á  54.107 |┬á ┬á  70.903 |┬á ┬á  64.834 |┬á ┬á 133.457 |┬á  8.809.167 |
| PSP # |┬á ┬á  53.154 |┬á ┬á  34.145 |┬á ┬á  70.391 |┬á ┬á  53.154 |┬á ┬á 126.937 |┬á 19.232.254 |
|┬á PSV┬á |┬á ┬á  31.082 |┬á ┬á  18.022 |┬á ┬á  37.295 |┬á ┬á  31.082 |┬á ┬á  80.213 |┬á  1.108.241 |
|┬á WII┬á |┬á ┬á ┬á 5.414 |┬á ┬á ┬á 8.094 |┬á ┬á  40.982 |┬á ┬á ┬á 5.414 |┬á ┬á  78.915 |┬á 12.666.156 |
|  PS2  |      1.293 |      1.019 |        772 |      1.293 |      1.584 |  21.981.648 |
|┬á 360┬á |┬á ┬á ┬á 1.266 |┬á ┬á ┬á 2.283 |┬á ┬á ┬á 2.065 |┬á ┬á ┬á 1.266 |┬á ┬á ┬á 4.221 |┬á  1.589.277 |
----------------------------------------------------------------------------------------
|  ALL  |    533.395 |    461.551 |    482.628 |    533.395 |    891.464 | 109.028.062 |
----------------------------------------------------------------------------------------
|┬á PSP┬á |┬á ┬á  53.154 |┬á ┬á  34.145 |┬á ┬á  70.391 |┬á ┬á  53.154 |┬á ┬á 126.937 |┬á 19.071.679 |
----------------------------------------------------------------------------------------

Gracias a nickcv:
[Imagen: jS4w9.png]
[Imagen: nP7gR.png]

[Imagen: LqVqu.png]
[Imagen: 277y3.png]


Gracias a Kazerei:
[img=1000x515]http://i.imgur.com/FKOVf.png[/img]


Gracias a Bruno MB:

Taiko no Tatsujin on Wii:

[WII] Taiko no Tatsujin Wii (Namco Bandai Games) {2008.12.11} - 114.610 / 657.666
[WII] Taiko no Tatsujin Wii 2 (Namco Bandai Games) - {2009.11.19} - 29.349 / 418.284
[WII] Taiko no Tatsujin Wii 3 generations of party together! (Namco Bandai Games) {2010.12.02} - 25.343 / 270.672
[WII] Taiko Drum Master Wii: Definitive Edition! (Namco Bandai Games) - {2011.11.23} - 26.855 / 295.745
[WII] Taiko no Tatsujin Wii: Super Deluxe Edition (Namco Bandai Games) - {2012.11.29} - 102.437 / 341.022

Paper Mario series:

[N64] Paper Mario (Nintendo) {2000.08.11} - 118.322 / 425.609
[GCN] Paper Mario: The Thousand Year Door (Nintendo) {2004.07.22} - 137.750 / 398.218
[Wii] Super Paper Mario (Nintendo) {2007.04.19} - 156.055 / 505.491
[3DS] Paper Mario: Sticker Star (Nintendo) {2012.12.06} - 130.009 / 451.538

Yakuza series (PS3 titles):

[PS3] Yakuza: Kenzan! (SEGA) {2008.03.06} - 177.897 / 270.438
[PS3] Yakuza 3 (SEGA) {2009.02.26} - 356.867 / 509.223
[PS3] Yakuza 4: Heir to the Legend (SEGA) {2010.03.18} - 395.123 / 557.771
[PS3] Yakuza: Of the End (SEGA) {2011.06.09} - 307.592 / 413.172
[PS3] Yakuza 5: Yume, Kanaeshi Mono (SEGA) {2012.12.06} - 363.717 / 542.273

3rd week:

[3DS] Inazuma Eleven Go: Shine / Dark (Level 5) {2011.12.15} - 56.134 / 325.358 (+17%)
[3DS] Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei (Level 5) {2012.12.13} - 43.223 / 357.613 (-9%)


Código:
----------------------------------------------
|┬á ┬á |┬á  [B]AC: Wild World[/B]┬á |┬á  [B]AC: New Leaf[/B]┬á ┬á |
|    | [NDS] (2005/11/23)| [3DS] (2012/11/08)|
|----|---------|---------|---------|---------|
|Week|┬á Weekly |┬á  LTD┬á  |┬á Weekly |┬á  LTD┬á  |┬á
|----|---------|---------|---------|---------|
|  1 |  335,425|  335,425|  721,786|  721,786|
|  2 |  142,869|  478,294|  315,317|1,037,103| 
