Gracias a Mpl90
Famitsu Top 30 (Retail + Digital) {2015.2.23 - 2015.3.22}
01.[PS3] Dragon Quest Heroes {2015.2.26} - 445,044 | Retail: 428,799; Digital: 16,245
02.[PS4] Dragon Quest Heroes {2015.2.26} - 338,906 | Retail: 308,142; Digital: 30,764
03.[PS3] Yakuza 0 {2015.3.12} - 198,623 | Retail: 195,413; Digital: 3,210
04.[PS4] Yakuza 0 {2015.3.12} - 123,760 | Retail: 118,946; Digital: 4,814
05.[PS4] Final Fantasy Type-0 HD {2015.3.19} - 97,285 | Retail: 91,093; Digital: 6,192
06.[PS3] Resident Evil: Revelations 2 {2015.3.19} - 97,027 | Retail: 73,615; Digital: 23,412
07.[3DS] The Legend of Zelda: Majora's Mask 3D {2015.2.14} - 96,727 | Retail: 92,505; Digital: 4,222
08.[3DS] Etrian Mystery Dungeon {2015.3.5} - 84,134 | Retail: 76,345; Digital: 7,789
09.[PSV] God Eater 2: Rage Burst {2015.2.19} - 80,456 | Retail: 75,057; Digital: 5,381
10.[PSV] Digimon Story: Cyber Sleuth {2015.3.12} - 79,491 | Retail: 69,467; Digital: 10,024
11.[WIU] Mario Party 10 {2015.3.12} - 77,914 | Retail: 75,706; Digital: 2,208
12.[PS4] Battlefield: Hardline {2015.3.19} - 77,131 | Retail: 65,189; Digital: 11,942
13.[PS4] Resident Evil: Revelations 2 {2015.3.19} - 71,917 | Retail: 41,169; Digital: 30,748
14.[PSV] Minecraft: PSVita Edition {2015.03.19} - 61,915 | Retail: 36,593; Digital: 25,322
15.[3DS] Yo-Kai Watch 2: Shin Uchi {2014.12.13} - 60,280 | Retail: 58,609; Digital: 1,671
16.[PSP] Uta no Prince-Sama: All Star After Secret {2015.3.12} - 52,623
17.[3DS] Pokemon Omega Ruby / Alpha Sapphire {2014.11.21} - 34,630 | Retail: 33,923; Digital: 707
18.[3DS] Ansatsu Kyoushitsu: Korosensei Daihouimou!! {2015.3.12} - 34,238 | Retail: 31,611; Digital: 2,627
19.[3DS] New Prince of Tennis: Go to the Top {2015.3.5} - 28,367 | Retail: 27,370; Digital: 997
20.[PS4] Evolve {2015.3.5} - 27,841 | Retail: 23,688; Digital: 4,153
21.[3DS] Super Smash Bros. for Nintendo 3DS - 27,568 | Retail: 26,118; Digital: 1,450
22.[PS3] Battlefield: Hardline {2015.3.19} - 26,663 | Retail: 25,034; Digital: 1,599
23.[3DS] LEGO City Undercover: The Chase Begins {2015.3.5} - 25,396 | Retail: 23,379; Digital: 2,017
24.[3DS] Monster Hunter 4G {2014.10.11} - 23,052 | Retail: 21,359; Digital: 1,693
25.[WIU] Mario Kart 8 {2014.5.29} - 20,297 | Retail: 19,308; Digital: 989
26.[PS3] Dragon Ball: Xenoverse {2015.2.5} - 20,070 | Retail: 19,267; Digital: 803
27.[PSV] Phantasy Star Online 2 Episode 3: Deluxe Package {2015.3.19} - 20,056
28.[3DS] PriPara & Pretty Rhythm: PriPara Detsuka Eruoshare Item 1450! {2015.3.19} - 19,312 | Retail: 19,073; Digital: 239
29.[3DS] Nanatsu no Taizai: The Seven Deadly Sins - Unjust Sin {2015.2.11} - 17,713 | Retail: 16,532; Digital: 1,190
30.[PSV] Diabolik Lovers: Dark Fate {2015.2.26} - 17,463 | Retail: 16,589; Digital: 874
Lanzamientos de esta semana
{2015.04.29}
[3DS] Puzzle & Dragons: Super Mario Bros. Edition <RPG> (GungHo Online Entertainment) (¥4.320)
[WIU] Xenoblade Chronicles X # <RPG> (Nintendo) (¥8.316)
[WIU] Xenoblade Chronicles X (Wii U Xenoblade Chronicles X Set) <RPG> (Nintendo) (¥37.800)
{2015.04.30}
[3DS] Boku wa Koukuu Kanseikan: Airport Hero 3D - Haneda All Stars <PZL> (Sonic Powered) (¥6.480)
[3DS] Nashi-jiru Action! Funassyi no Yukai na Ohanassyi <ACT> (Success) (¥5.184)
[WIU] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) (¥4.104)
[WII] Dragon Quest X: Inishie no Ryuu no Denshou Online <RPG> (Square Enix) (¥4.104)
[PSV] New Tokyo Legacy: Operation Babel # <RPG> (5pb.) (¥6.264)
[PSV] New Tokyo Legacy: Operation Babel (Limited Edition) <RPG> (5pb.) (¥8.424)
[PSV] Saenai Kanojo no Sodatekata: Blessing Flowers # <ADV> (5pb.) (¥7.344)
[PSV] Saenai Kanojo no Sodatekata: Blessing Flowers (Limited Edition) <ADV> (5pb.) (¥9.504)
[PSV] To Heart 2: Dungeon Travelers # <ADV> (Aqua Plus) (¥5.184)
[PSV] To Heart 2: Dungeon Travelers (Premium Edition) <ADV> (Aqua Plus) (¥7.992)
[PSV] Hanayaka Kana, Ware ga Ichizoku: Modern Nostalgie <ADV> (Idea Factory) (¥6.264)
[PSV] Hakuisei Aijou Izonshou <ADV> (Kogado Studio) (¥6.264)